





















Reflective Rave Clothing Cross Strap Shiny Swimsuit
Get ready to steal the show in our Techwear Women's Reflective Rave Clothing. It's time to light up the night and make a lasting impression.Experience the power of reflective magic as our Techwear Women's line transforms you into a mesmerizing vision on the dance floor.
- Type: Bikinis Set,Rave Clothing.
- Color: Zebra stripes,Mushroom print.
- Material: Polyester. Comfy and durable.
Long Sleeve Top Size:
| Size Information Table (cm) | ||
| SIZE | Shoulder | Sleeve |
| S | 35 | 52 |
| M | 36 | 53 |
| L | 37 | 54 |
| XL | 39 | 56 |
| 2XL | 40 | 57 |
| Size Information Table (inch) | ||
| SIZE | Shoulder | Sleeve |
| S | 13.7 | 20.4 |
| M | 14.1 | 20.8 |
| L | 14.5 | 21.2 |
| XL | 15.3 | 22.0 |
| 2XL | 15.7 | 22.4 |
Split Bikini Set Size:
| Size Information Table (cm) | |||
| SIZE | Bust | Waist | Hip |
| S | 78 | 66 | 76 |
| M | 82 | 70 | 80 |
| L | 86 | 74 | 84 |
| XL | 90 | 78 | 88 |
| 2XL | 94 | 82 | 92 |
| Size Information Table (inch) | |||
| SIZE | Bust | Waist | Hip |
| S | 30.7 | 25.9 | 29.9 |
| M | 32.2 | 27.5 | 31.4 |
| L | 33.8 | 29.1 | 33.0 |
| XL | 35.4 | 30.7 | 34.6 |
| 2XL | 37.0 | 32.2 | 36.2 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Original: $59.99
-65%$59.99
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Get ready to steal the show in our Techwear Women's Reflective Rave Clothing. It's time to light up the night and make a lasting impression.Experience the power of reflective magic as our Techwear Women's line transforms you into a mesmerizing vision on the dance floor.
- Type: Bikinis Set,Rave Clothing.
- Color: Zebra stripes,Mushroom print.
- Material: Polyester. Comfy and durable.
Long Sleeve Top Size:
| Size Information Table (cm) | ||
| SIZE | Shoulder | Sleeve |
| S | 35 | 52 |
| M | 36 | 53 |
| L | 37 | 54 |
| XL | 39 | 56 |
| 2XL | 40 | 57 |
| Size Information Table (inch) | ||
| SIZE | Shoulder | Sleeve |
| S | 13.7 | 20.4 |
| M | 14.1 | 20.8 |
| L | 14.5 | 21.2 |
| XL | 15.3 | 22.0 |
| 2XL | 15.7 | 22.4 |
Split Bikini Set Size:
| Size Information Table (cm) | |||
| SIZE | Bust | Waist | Hip |
| S | 78 | 66 | 76 |
| M | 82 | 70 | 80 |
| L | 86 | 74 | 84 |
| XL | 90 | 78 | 88 |
| 2XL | 94 | 82 | 92 |
| Size Information Table (inch) | |||
| SIZE | Bust | Waist | Hip |
| S | 30.7 | 25.9 | 29.9 |
| M | 32.2 | 27.5 | 31.4 |
| L | 33.8 | 29.1 | 33.0 |
| XL | 35.4 | 30.7 | 34.6 |
| 2XL | 37.0 | 32.2 | 36.2 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
























