


















Ski Wear 3L Windproof Waterproof Leopard Ski Jacket & Pants Set -Unisex
Inspired by the fearless spirit of the elusive snow leopard that roams the highest peaks, this ski suit captures its agility and curiosity in every seam. Born for adventurers who dare to explore hidden valleys and cliffside ridges, our design mirrors the snow leopard’s graceful strength—bold yet light on its feet. Crafted with advanced waterproof, windproof, and breathable fabrics, it keeps you warm and dry as you carve your path through fresh powder. Embrace the mountain’s call with a suit as resilient and spirited as the snow leopard itself.
To discover more ski suit styles, please click Ski Wear.
- Inspirations:Â Techwear, Snow Suit.
- Available In Leopard.
- Material: 100% Polyester. 3L waterproof fabric.
- Waterproofing: 20K Waterproof / 10K Breathable, ensuring that you stay dry while still allowing your skin to breathe.
-
Features:• Superior waterproofing
• Windproof and cold-resistant
• Moisture-permeable and breathable
• Scratch- and abrasion-resistant
• Three-layer composite construction
• Easy care and convenient washing -
Usage Scenario Introduction
Our ski apparel is engineered for the most demanding mountain adventures. Perfectly suited for:
• Ice Climbing
• On Foot
• Mountain Climbing
• Skiing -
Model Display
Men: Height: 178cm/ Weight: 80kg/ Size: L
Women: Height: 168cm/ Weight: 60kg/ Size: S
 Jacket
| Size(cm) | Chest | SLeeve | Length |
|---|---|---|---|
| XXXXS | 112 | 66 | 66 |
| XXXS | 116 | 68 | 68 |
| XXS | 120 | 70 | 70 |
| XS | 124 | 72 | 72 |
| S | 128 | 74 | 74 |
| M |
132 | 76 | 76 |
| L | 136 | 78 | 78 |
| XL | 140 | 80 | 80 |
| XXL | 144 | 82 | 82 |
| Size(inch) |
Chest |
SLeeve |
Length |
|---|---|---|---|
| XXXXS | 44.1 | 25.9 | 25.9 |
| XXXS | 45.6 | 26.7 | 26.7 |
| XXS | 47.2 | 27.5 | 27.5 |
| XS | 48.8 | 28.3 | 28.3 |
| S | 50.3 | 29.1 | 29.1 |
| M | 51.9 | 29.9 | 29.9 |
| L | 53.5 | 30.7 | 30.7 |
| XL | 55.1 | 31.5 | 31.5 |
| XXL | 56.6 | 32.2 | 32.2 |
Â
 Pants
| Size(cm) | Waist |
Hip |
Thigh | Length |
|---|---|---|---|---|
| XXXXS | 56-97 | 105 | 68 | 99 |
| XXXS | 58-101 | 109 | 70 | 100 |
| XXS | 60-105 | 113 | 72 | 101 |
| XS | 62-109 | 117 | 74 | 102 |
| S |
66-113 | 121 | 76 | 103 |
| M |
70-117 | 125 | 78 | 105 |
| L | 74-121 | 129 | 80 | 107 |
| XL | 78-125 | 133 | 82 | 109 |
| XXL | 80-129 | 137 | 84 | 111 |
| Size(inch) | Waist |
Hip |
Thigh | Length |
|---|---|---|---|---|
| XXXXS | 22.0-38.2 | 41.3 | 26.7 | 38.9 |
| XXXS | 22.8-39.7 | 42.9 | 27.5 | 39.3 |
| XXS | 23.6-41.3 | 44.4 | 28.3 | 39.7 |
| XS | 24.4-42.9 | 46.0 | 29.1 | 40.1 |
| S |
25.9-44.4 | 47.6 | 29.9 | 40.5 |
| M |
27.5-46.0 | 49.2 | 30.7 | 41.3 |
| L | 29.1-47.6 | 50.7 | 31.5 | 42.1 |
| XL | 30.7-49.2 | 52.3 | 32.2 | 42.9 |
| XXL | 31.5-50.7 | 53.9 | 33.1 | 43.7 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Ski Wear Size Recommendation
| Height (cm) | Weight (KG) | Size |
| 150-155 | 70-90 | XXXXS |
| 150-155 | 80-100 | XXXS |
| 155-160 | 80-110 | XXS |
| 160-165 | 90-120 | XS |
| 165-170 | 100-130 | S |
| 170-175 | 130-140 | M |
| 175-180 | 140-180 | L |
| 180-185 | 180-210 | XL |
| 185-190 | 200-240 | XXL |


Original: $398.99
-65%$398.99
$139.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Inspired by the fearless spirit of the elusive snow leopard that roams the highest peaks, this ski suit captures its agility and curiosity in every seam. Born for adventurers who dare to explore hidden valleys and cliffside ridges, our design mirrors the snow leopard’s graceful strength—bold yet light on its feet. Crafted with advanced waterproof, windproof, and breathable fabrics, it keeps you warm and dry as you carve your path through fresh powder. Embrace the mountain’s call with a suit as resilient and spirited as the snow leopard itself.
To discover more ski suit styles, please click Ski Wear.
- Inspirations:Â Techwear, Snow Suit.
- Available In Leopard.
- Material: 100% Polyester. 3L waterproof fabric.
- Waterproofing: 20K Waterproof / 10K Breathable, ensuring that you stay dry while still allowing your skin to breathe.
-
Features:• Superior waterproofing
• Windproof and cold-resistant
• Moisture-permeable and breathable
• Scratch- and abrasion-resistant
• Three-layer composite construction
• Easy care and convenient washing -
Usage Scenario Introduction
Our ski apparel is engineered for the most demanding mountain adventures. Perfectly suited for:
• Ice Climbing
• On Foot
• Mountain Climbing
• Skiing -
Model Display
Men: Height: 178cm/ Weight: 80kg/ Size: L
Women: Height: 168cm/ Weight: 60kg/ Size: S
 Jacket
| Size(cm) | Chest | SLeeve | Length |
|---|---|---|---|
| XXXXS | 112 | 66 | 66 |
| XXXS | 116 | 68 | 68 |
| XXS | 120 | 70 | 70 |
| XS | 124 | 72 | 72 |
| S | 128 | 74 | 74 |
| M |
132 | 76 | 76 |
| L | 136 | 78 | 78 |
| XL | 140 | 80 | 80 |
| XXL | 144 | 82 | 82 |
| Size(inch) |
Chest |
SLeeve |
Length |
|---|---|---|---|
| XXXXS | 44.1 | 25.9 | 25.9 |
| XXXS | 45.6 | 26.7 | 26.7 |
| XXS | 47.2 | 27.5 | 27.5 |
| XS | 48.8 | 28.3 | 28.3 |
| S | 50.3 | 29.1 | 29.1 |
| M | 51.9 | 29.9 | 29.9 |
| L | 53.5 | 30.7 | 30.7 |
| XL | 55.1 | 31.5 | 31.5 |
| XXL | 56.6 | 32.2 | 32.2 |
Â
 Pants
| Size(cm) | Waist |
Hip |
Thigh | Length |
|---|---|---|---|---|
| XXXXS | 56-97 | 105 | 68 | 99 |
| XXXS | 58-101 | 109 | 70 | 100 |
| XXS | 60-105 | 113 | 72 | 101 |
| XS | 62-109 | 117 | 74 | 102 |
| S |
66-113 | 121 | 76 | 103 |
| M |
70-117 | 125 | 78 | 105 |
| L | 74-121 | 129 | 80 | 107 |
| XL | 78-125 | 133 | 82 | 109 |
| XXL | 80-129 | 137 | 84 | 111 |
| Size(inch) | Waist |
Hip |
Thigh | Length |
|---|---|---|---|---|
| XXXXS | 22.0-38.2 | 41.3 | 26.7 | 38.9 |
| XXXS | 22.8-39.7 | 42.9 | 27.5 | 39.3 |
| XXS | 23.6-41.3 | 44.4 | 28.3 | 39.7 |
| XS | 24.4-42.9 | 46.0 | 29.1 | 40.1 |
| S |
25.9-44.4 | 47.6 | 29.9 | 40.5 |
| M |
27.5-46.0 | 49.2 | 30.7 | 41.3 |
| L | 29.1-47.6 | 50.7 | 31.5 | 42.1 |
| XL | 30.7-49.2 | 52.3 | 32.2 | 42.9 |
| XXL | 31.5-50.7 | 53.9 | 33.1 | 43.7 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Ski Wear Size Recommendation
| Height (cm) | Weight (KG) | Size |
| 150-155 | 70-90 | XXXXS |
| 150-155 | 80-100 | XXXS |
| 155-160 | 80-110 | XXS |
| 160-165 | 90-120 | XS |
| 165-170 | 100-130 | S |
| 170-175 | 130-140 | M |
| 175-180 | 140-180 | L |
| 180-185 | 180-210 | XL |
| 185-190 | 200-240 | XXL |


























