









Oversize Summer Holidays Ice Silk Checkerboard T-Shirt
The Ice Silk series is made of premium fabric of ice silk and spandex, for which brings a feel of light, cool and drape when you wear it. That's why it's a perfect summer wear item for both heavy and slim people. And the dark color has been tested twice for fastness to make sure it meets the standard.
Create a more finished appearance with other Techwear Shirts essentials.
- Inspirations: Techwear,Urban
- Type:Techwear T-Shirt
- Special design for summer
- Available in Black.
- Machine-washable: 86 °F / 30 °C.
| Size | Chest | Shoulder | Length | Weight(kg) |
|---|---|---|---|---|
| XL | 110 | 49 | 64 | 60-70 |
| 2XL | 116 | 50 | 67 | 70-80 |
| 3XL | 120 | 51 | 71 | 80-90 |
| 4XL | 122 | 52 | 73 | 90-100 |
| 5XL | 126 | 54 | 75 | 100-110 |
| 6XL | 130 | 56 | 77 | 110-120 |
| 7XL | 134 | 57 | 79 | 120-130 |
| Size | Chest | Shoulder | Length | Weight(Ib) |
|---|---|---|---|---|
| XL | 43.3 | 19.2 | 25.2 | 130-155 |
| 2XL | 45.6 | 19.6 | 26.3 | 155-175 |
| 3XL | 47.2 | 20.1 | 27.9 | 175-198 |
| 4XL | 48.0 | 20.4 | 28.7 | 198-220 |
| 5XL | 49.6 | 21.2 | 29.5 | 220-242 |
| 6XL | 51.1 | 22.1 | 30.3 | 242-265 |
| 7XL | 52.7 | 22.4 | 31.1 | 265-285 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Original: $44.99
-65%$44.99
$15.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Ice Silk series is made of premium fabric of ice silk and spandex, for which brings a feel of light, cool and drape when you wear it. That's why it's a perfect summer wear item for both heavy and slim people. And the dark color has been tested twice for fastness to make sure it meets the standard.
Create a more finished appearance with other Techwear Shirts essentials.
- Inspirations: Techwear,Urban
- Type:Techwear T-Shirt
- Special design for summer
- Available in Black.
- Machine-washable: 86 °F / 30 °C.
| Size | Chest | Shoulder | Length | Weight(kg) |
|---|---|---|---|---|
| XL | 110 | 49 | 64 | 60-70 |
| 2XL | 116 | 50 | 67 | 70-80 |
| 3XL | 120 | 51 | 71 | 80-90 |
| 4XL | 122 | 52 | 73 | 90-100 |
| 5XL | 126 | 54 | 75 | 100-110 |
| 6XL | 130 | 56 | 77 | 110-120 |
| 7XL | 134 | 57 | 79 | 120-130 |
| Size | Chest | Shoulder | Length | Weight(Ib) |
|---|---|---|---|---|
| XL | 43.3 | 19.2 | 25.2 | 130-155 |
| 2XL | 45.6 | 19.6 | 26.3 | 155-175 |
| 3XL | 47.2 | 20.1 | 27.9 | 175-198 |
| 4XL | 48.0 | 20.4 | 28.7 | 198-220 |
| 5XL | 49.6 | 21.2 | 29.5 | 220-242 |
| 6XL | 51.1 | 22.1 | 30.3 | 242-265 |
| 7XL | 52.7 | 22.4 | 31.1 | 265-285 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.


